
Custom Fr
Overview Package Size30.00cm * 20.00cm * 5.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%;
Description
- Overview
- Specification
- Company Profile
- FAQ
Basic Info.
| 1 LED Power | 0.3-0.5W |
| Power | 20W |
| LED Chips | Samsung |
| IP Rating | IP65 |
| Waterproof | Waterproof |
| LED Qty. | 80PCS |
| Spectrum | 2700K-6500K |
| Input Voltage | 24VDC |
| Application | Courtyard Streetlights |
| Transport Package | Box |
| Trademark | LZLED |
| Origin | China |
| HS Code | 94059900 |
Packaging & Delivery
Package Size30.00cm * 20.00cm * 5.00cm Package Gross Weight1.000kgProduct Description
Specification| PCB Thickness | 1.6mm Aluminum |
| Copper Thickness | 1 Oz |
| Dimension | 286 * 174mm |
| LED Type | Samsung LM281B+ White , Epistar Red UV IR LEDs |
| LED Quantity | LM281B+ SMD 2835 LEDs(176pcs 3000K+72pcs 5000K), mixed 660nm Red LEDs (32pcs) and less UR /IR LEDs (4pcs each). |
| Rated Power | 120W ( 2500mA@48V) |
| Input Type | Constant Current |
| Application | Grow Light |
| PCB Material | Aluminum / FR4 |
| PCB Thickness | 1.0mm , 1.2mm(Default) , 1.6mm, 2.0mm, 3.0mm |
| PCB Dimension | |
| PCB Copper Thickness | 35um=1.4mil=1oz (Default), or 70um special thickness(Much more cost) |
| Thermal Conductivity | 1.0(Default), 1.5, 2.0 Optional (W/(m·K) |
| Paint Color ( Solder Mask) | White(Default) / Black / Green |
| Silk-Screen | Blank(Default), Company Name, Logo, Model No., Date etc. |
| LED Brand | Epistar/Sanan(Default) , Cree, 0sram, SAMSUNG, etc. |
| LED Type | SMD 2835(Default), 3030, 3535,5730, 5050 etc. |
| LED Quantity / Density | |
| Color Temperature / Wavelength | |
| CRI > | 70 (Default), 80, 90, 95, 98 |
| Power | |
| Input Type | Constant Voltage or Constant Current |
| Input Voltage | |
| Total Lumen ( Brightness) | |
| Efficiency ( LM/W ) | 100~230LM/W |
| SDCM or Macadam Elipses | ≤5 (Default ) or ≤4 or ≤3 |
| Moisture Proof Coating | No ( Default) |
| IP67 Waterproof | Optional |
| Holes | Quantity, Position |
| Terminals ( connectors) | Wago, Molex, Metal, etc. |


Q2: What is the usual steps for a LED PCB custom project.?A: The total lead time is 2-4 weeks base on different requirements. And you will know how we work by this article.At first please tell us what kind LED PCB / PCBA that you need. If you got no idea, please refer this link below to show us these information as clear as possibleQ3: What information we need to confirm before making a customized LED PCB BoardA: Gerber files, actual product image, draft design artwork, samples. Or detailed technical specs for the LED PCB you going to make.What we need before making the LED PCB that you need: 1. Gerber Files - This will be the best if you already designed the circuit.2. Actual Product Image - If you just want to make changes base on an exist board, please send us the image for our reference.3. Draft Design Artwork - If you only have an idea, please offer the draft design artwork for our reference, we will try to understand and clear your need.4. Send us sample
Next: LED Light Aluminum Flexible Printed Circuit Board Metal Core Assembly Double Side Fr4 Rigid PCB
Our Contact
Send now





