
Free Design Factory Supply Thin Thickness Reliable Multi
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
| Flame Retardant Properties | V0 |
| Mechanical Rigid | Fexible |
| Processing Technology | Electrolytic Foil |
| Base Material | Aluminum |
| Insulation Materials | Organic Resin |
| Brand | Shanyo |
| Sample | Free |
| Switch Stroke | Flat Type 0.1-0.5mm |
| Color | Clear Metal Color |
| Dimension/Shape | OEM Service |
| Keypad Button Material | Metal |
| Transport Package | Standard Export Package or as Reruired. |
| Specification | Customization |
| Trademark | Customization |
| Origin | China |
| Production Capacity | 6000000PCS/Day |
Product Description


| Number of layers | Rigid PCB | Floors 1 to 36 |
| Flexible board | Floors 1 to 6 | |
| Soft and hard boards | Floors 4 to 10 | |
| Maximum plate size | 546 millimeters *800 millimeters | |
| Lamination | FR4, FR-1, CEM-3, high TG, aluminum base, halogen-free, Rogers | |
| Plate thickness | Thickness | 0.1-3.2 millimeters |
| Tolerance | + / - 10% | |
| Minimum track width | 3 Mils | |
| Minimum orbital clearance | 3 Mils | |
| Copper thickness | The outer layer | H ounce -10 ounces |
| Inner layer | H ounce -6 ounces | |
| Hole type | Maximum PTH/NPTH size | PTH: 6.35MM \ NNPTH: 6.35MM |
| Minimum aperture | PTH: 0.1MM NPTH: 0.2MM | |
| Tolerance | +/- 0.075 millimeters | |
| Aspect ratio | 8:01 | |
| Surface treatment (thickness) | Flash gold" | Gold: 1-3U "Ni: 100- 250U |
| Sinking gold | Gold: 1-3U "Ni: 100- 250U | |
| Sn/PB HASL | 1- 40 microns | |
| Lead-free HASL | 1- 40 microns | |
| Chen Yin | 0.1----0.4 microns |



A1: We are a professional manufacturer specializing in the R&D and production of precision electronic components. Our main products include metal domes, precision stamped parts, FPC flexible circuits, light guide plates, PCB circuits, etc., which are widely used in consumer electronics, automotive electronics, medical devices, smart home systems, and other fields.
Q2: Do your products comply with international standards?
A2: Yes, we have obtained ISO9001:2015,ISO14001:2015,ISO45001:2015,IATF16949:2015,Sedex2p certifications, and strictly adhere to environmental standards such as RoHS and REACH to ensure our products meet global market requirements.
Q3: Do you support customized production?
A3: Absolutely! We provide ODM/OEM services and can customize materials, dimensions, surface treatments, etc., according to customer requirements. We also offer DFM (Design for Manufacturability) optimization suggestions.
Q4: Who are your notable partners?
A4: We have established long-term cooperative relationships with internationally renowned companies such as Tesla, Amazon, and Goertek, and we continue to expand our global market presence.
Q5: How can I request a quotation or sample support?
A5: You can contact us through the following channels: Our engineering team will respond to your inquiry with in 24 hours.
Our Contact
Send now





