
Halogen
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | Sided Aluminum-PCB |
| Dielectric | MCPCB\Fr4\Bt |
| Base Material | Double-Sided/Multilayer Aluminum/Copper |
| Insulation Materials | Customized |
| Processing Technology | Delay Pressure Foil |
| Application | New Energy Vehicle Electronic Control Board |
| Mechanical Rigid | Rigid |
| Material | Aluminum |
| Brand | Hongyu |
| Board Thickness | 1.6mm |
| Metal Core PCB | Aluminum 1060 Core (1.4mm) |
| Thermal Conductivity | 2W/M·K (Dielectric Layer) |
| Copper Foil | 35μm |
| Tg | 130°c |
| Transport Package | Sea/Land/Air Freight |
| Specification | customized |
| Trademark | hongyu |
| Origin | Jiangxi, China |
| Production Capacity | 950000 Pieces/Year |
Product Description
Product Description
Specification| NO. | Project | Conventional process capability | Extreme process capability | advantage |
| 1 | layer | 1-10 | 10 | |
| 2 | Product Type | MCPCB\FR4\BT | MCPCB\FR4\BT | * |
| 3 | Surface Treatment | HASL/OSP/ENIG/Immersion Silver (IAg)/ Immersion Tin (Sn)/Gold Plating | HASL/OSP/ENIG/Immersion Silver (IAg)/ Immersion Tin (Sn)/Gold Plating | |
| 4 | ENIG Gold & Nickel Thickness | ENIG: Au 1–8μ" on Ni 80–200 μ" | ENIG: Au 1–8μ" on Ni 80–200 μ" | * |
| 5 | Thermal Conductivity | 1-10W | 10W | * |
| 6 | Copper Thickness | 0.5-6 OZ | 20 OZ | * |
| 7 | Finished Board Thickness | 0.4-6mm | 0.4-7mm | * |
| 8 | Finished Size(MAX) | 600*800mm | 800*1220mm | * |
| 9 | Finished Size(MAX) | 50*50mm | 5*5mm,Continuous shipment | * |
| 10 | Aperture (min) FR4\BT PCB | 0.3±0.05mm | 0.2±0.05mm | |
| Aperture (min) Metal PCB | 1.5±0.05mm | 1.2±0.05mm | ||
| 11 | Hole Tolerance | ±0.075mm | ±0.05mm | |
| 12 | Line width and spacing (min) | 0.10/0.10mm | 0.075/0.075mm | * |
| 13 | PAD Size(min) | 0.25±0.05mm | 0.10±0.02mm | * |
| 14 | PAD-PAD spacing | 0.15±0.03mm | 0.1±0.02mm | * |
| 15 | Solder mask window PAD (min) | 0.3±0.05mm | 0.15±0.02mm | * |
| 16 | Mark point - Mark point (0-820mm) | ±0.05mm | ±0.03mm | * |
| Mark point - Mark point (820-1220mm) | ±0.075mm | --- | * | |
| 17 | Alignment accuracy (line solder mask) | ±0.05mm | ±0.02mm | * |
| 18 | Solder mask and isolation (min) | White/Black Oil: 0.12mm Other inks: 0.05mm | White oil: 0.1mm | * |
| 19 | Dimensions (0-820mm) | ±0.1mm | ±0.1mm | * |
| Dimensions (820-1220mm) | ±0.12mm | ±0.12mm | * | |
| 20 | PAD board edge (0-820mm) | ±0.1mm | ±0.1mm | * |
| PAD board edge (820-1220mm) | ±0.15mm | ±0.12mm | * | |
| 21 | Diameter of countersunk hole | 2-8mm | 2-10mm | |
| 22 | Depth of countersunk hole | ±0.15mm | ±0.1mm | |
| 23 | Voltage withstand test | AC3000V | AC4500V | |
| 24 | Single layer ink reflectivity | 85% | 88% | * |
| Double layer ink reflectivity | 90% | 94% | * |


Q2: Do you accept overseas orders? What are the payment methods?A: We accept global orders. Payment methods: TT, PayPal, L/C. New customers require a 30% deposit, balance due before shipment.Q3: What international certifications does the company have?A: Certified with ISO 9001:2015, UL , and compliant with RoHS & REACH environmental standards.
Our Contact
Send now





